So in the Lounge people started sharing their UNIGINE Superposition scores so I decided to make a thread where you can submit it so we can aggregate it all together.
Get Superposition
Rules
Class 1:
- UNIGINE Superposition 1.0
- DirectX
- 1080p Extreme
Class 2:
- UNIGINE Superposition 1.0
- DirectX
- 1080p Medium
Class 1GL:
- UNIGINE Superposition 1.0
- OpenGL
- 1080p Extreme
Class 2GL:
- UNIGINE Superposition 1.0
- OpenGL
- 1080p Medium
Mention if OCed.
Just submit the pic into the thread.
Hall of Fame
Top 5 Class 1
| Username | Class | Score | Min FPS | Avg FPS | Max FPS | CPU | GPU | OC | OS |
|---|---|---|---|---|---|---|---|---|---|
| cekim | 1 | 11646 | 70,27 | 87,11 | 98,96 | Intel Core i9-7980XE 2.6 GHz | ASUS GeForce GTX 1080 Ti x2 | Yes | Windows 10 |
| khaudio | 1 | 5827 | 35,81 | 43,58 | 50,02 | AMD Ryzen 7 2600X 3.6 GHz | EVGA GeForce GTX 1080 Ti 11 GB | Yes | Windows 10 |
| denstieg | 1 | 5811 | 34,61 | 43,47 | 51,39 | AMD Ryzen 7 1700 3.9 GHz | ZOTAC GeForce GTX 1080 Ti 11 GB | Yes | Windows 10 |
| denstieg | 1 | 5782 | 34,28 | 43,25 | 52,11 | AMD Ryzen 7 1700 3.9 GHz | ZOTAC GeForce GTX 1080 Ti 11 GB | No | Windows 10 |
| flazza | 1 | 4429 | 26,11 | 33,13 | 39,29 | AMD Ryzen 7 2700X 3.7 GHz | ASUS Radeon RX Vega ?? 8 GB | No | Windows 10 |
Top 3 Class 2
| Username | Class | Score | Min FPS | Avg FPS | Max FPS | CPU | GPU | OC | OS |
|---|---|---|---|---|---|---|---|---|---|
| khaudio | 2 | 15389 | 59,67 | 115,10 | 131,40 | AMD Ryzen 7 2600X 3.6 GHz | EVGA GeForce GTX 1080 Ti 11 GB | Yes | Windows 10 |
| HardRooster | 2 | 13757 | 82,08 | 102,90 | 132,64 | AMD Ryzen 7 2700X 3.7 GHz | EVGA GeForce GTX 1070 8GB | Yes | Windows 10 |
| CyklonDX | 2 | 10219 | 59,86 | 76,44 | 98,61 | AMD Ryzen 7 1700X 3.9 GHz | AMD Radeon R9 FURY X 4 GB | No | Windows 10 |
Top 3 Class 1GL
| Username | Class | Score | Min FPS | Avg FPS | Max FPS | CPU | GPU | OC | OS |
|---|---|---|---|---|---|---|---|---|---|
| khaudio | 1GL | 5047 | 32,64 | 37,75 | 44,84 | AMD Ryzen 7 2600X 3.6 GHz | EVGA GeForce GTX 1080 Ti 11 GB | Yes | Windows 10 |
| HardRooster | 1GL | 3429 | 22,21 | 25,65 | 28,96 | AMD Ryzen 7 2700X 3.7 GHz | EVGA GeForce GTX 1070 8GB | Yes | Windows 10 |
| SesameStreetThug | 1GL | 3356 | 21,71 | 25,10 | 28,37 | Intel Core i7-3820 3.6 GHz | EVGA GeForce GTX 1070 Ti 8GB | No | Linux (openSUSE) |
Top 3 Class 2GL
| Username | Class | Score | Min FPS | Avg FPS | Max FPS | CPU | GPU | OC | OS |
|---|---|---|---|---|---|---|---|---|---|
| khaudio | 2GL | 14818 | 70,27 | 110,84 | 145,12 | AMD Ryzen 7 2600X 3.6 GHz | EVGA GeForce GTX 1080 Ti 11 GB | Yes | Windows 10 |
| HardRooster | 2GL | 12713 | 76,79 | 95,09 | 120,85 | AMD Ryzen 7 2700X 3.7 GHz | EVGA GeForce GTX 1070 8GB | Yes | Windows 10 |
| SesameStreetThug | 2GL | 10774 | 51,23 | 80,59 | 105,76 | Intel Core i7-3820 3.6 GHz | EVGA GeForce GTX 1070 Ti 8GB | No | Linux (openSUSE) |
All Data
Data
| Username | Class | Score | Min FPS | Avg FPS | Max FPS | CPU | GPU | OC | OS |
|---|---|---|---|---|---|---|---|---|---|
| cekim | 1 | 11646 | 70,27 | 87,11 | 98,96 | Intel Core i9-7980XE 2.6 GHz | ASUS GeForce GTX 1080 Ti x2 | Yes | Windows 10 |
| CyklonDX | 2 | 10219 | 59,86 | 76,44 | 98,61 | AMD Ryzen 7 1700X 3.9 GHz | AMD Radeon R9 FURY X 4 GB | No | Windows 10 |
| CyklonDX | 1 | 3368 | 20,10 | 25,20 | 29,36 | AMD Ryzen 7 1700X 3.9 GHz | AMD Radeon R9 FURY X 4 GB | No | Windows 10 |
| denstieg | 1 | 5811 | 34,61 | 43,47 | 51,39 | AMD Ryzen 7 1700 3.9 GHz | ZOTAC GeForce GTX 1080 Ti 11 GB | Yes | Windows 10 |
| denstieg | 1 | 5782 | 34,28 | 43,25 | 52,11 | AMD Ryzen 7 1700 3.9 GHz | ZOTAC GeForce GTX 1080 Ti 11 GB | No | Windows 10 |
| EightiethRaptor | 2GL | 2053 | 12,98 | 15,36 | 19,06 | Intel Core i7-4930MX 3.2 GHz | NVIDIA Quadro K3100M 4 GB | No | Windows 10 |
| flazza | 1 | 4429 | 26,11 | 33,13 | 39,29 | AMD Ryzen 7 2700X 3.7 GHz | ASUS Radeon RX Vega ?? 8 GB | No | Windows 10 |
| HardRooster | 2 | 13757 | 82,08 | 102,90 | 132,64 | AMD Ryzen 7 2700X 3.7 GHz | EVGA GeForce GTX 1070 8GB | Yes | Windows 10 |
| HardRooster | 2GL | 12713 | 76,79 | 95,09 | 120,85 | AMD Ryzen 7 2700X 3.7 GHz | EVGA GeForce GTX 1070 8GB | Yes | Windows 10 |
| HardRooster | 1 | 3760 | 23,18 | 28,13 | 31,86 | AMD Ryzen 7 2700X 3.7 GHz | EVGA GeForce GTX 1070 8GB | Yes | Windows 10 |
| HardRooster | 1GL | 3429 | 22,21 | 25,65 | 28,96 | AMD Ryzen 7 2700X 3.7 GHz | EVGA GeForce GTX 1070 8GB | Yes | Windows 10 |
| kewldude007 | 1 | 3267 | 19,45 | 24,44 | 29,85 | Intel Core i7-4790K 4 GHz | MSI GeForce GTX 980 Ti 6 GB | No | Windows 10 |
| khaudio | 2 | 15389 | 59,67 | 115,10 | 131,40 | AMD Ryzen 7 2600X 3.6 GHz | EVGA GeForce GTX 1080 Ti 11 GB | Yes | Windows 10 |
| khaudio | 2GL | 14818 | 70,27 | 110,84 | 145,12 | AMD Ryzen 7 2600X 3.6 GHz | EVGA GeForce GTX 1080 Ti 11 GB | Yes | Windows 10 |
| khaudio | 1 | 5827 | 35,81 | 43,58 | 50,02 | AMD Ryzen 7 2600X 3.6 GHz | EVGA GeForce GTX 1080 Ti 11 GB | Yes | Windows 10 |
| khaudio | 1GL | 5047 | 32,64 | 37,75 | 44,84 | AMD Ryzen 7 2600X 3.6 GHz | EVGA GeForce GTX 1080 Ti 11 GB | Yes | Windows 10 |
| redgek | 2 | 7995 | 49,70 | 59,80 | 76,26 | Intel Xeon E3-1240 3.7 GHz | EVGA GeForce GTX 780 3GB | Yes | Windows 7 |
| redgek | 2 | 7229 | 43,21 | 54,07 | 71,49 | Intel Xeon E3-1240 3.7 GHz | EVGA GeForce GTX 780 3GB | No | Windows 7 |
| redgek | 2GL | 6004 | 36,05 | 44,91 | 54,90 | Intel Xeon E3-1240 3.5 GHz | EVGA GeForce GTX 780 3GB | No | Linux (Arch) |
| redgek | 1 | 2296 | 13,61 | 17,18 | 19,83 | Intel Xeon E3-1240 3.7 GHz | EVGA GeForce GTX 780 3GB | Yes | Windows 7 |
| redgek | 1 | 1922 | 10,84 | 14,38 | 17,48 | Intel Xeon E3-1240 3.7 GHz | EVGA GeForce GTX 780 3GB | No | Windows 7 |
| redgek | 1GL | 1175 | 5,46 | 8,79 | 11,33 | Intel Xeon E3-1240 3.7 GHz | EVGA GeForce GTX 780 3GB | No | Linux (Arch) |
| redgek | 1 | 1094 | 5,58 | 8,18 | 10,42 | Intel Xeon E3-1240 3.7 GHz | Sapphire Radeon R9 270X TOXIC 2GB | No | Windows 7 |
| redgek | 1GL | 194 | 1,00 | 1,46 | 1,89 | Intel Xeon E3-1240 3.7 GHz | Sapphire Radeon R9 270X TOXIC 2GB | No | Linux (Arch) |
| SesameStreetThug | 2GL | 10774 | 51,23 | 80,59 | 105,76 | Intel Core i7-3820 3.6 GHz | EVGA GeForce GTX 1070 Ti 8GB | No | Linux (openSUSE) |
| SesameStreetThug | 1GL | 3356 | 21,71 | 25,10 | 28,37 | Intel Core i7-3820 3.6 GHz | EVGA GeForce GTX 1070 Ti 8GB | No | Linux (openSUSE) |
| TeckMonster | 1 | 4291 | 25,21 | 32,09 | 37,93 | AMD FX-9370 4.4 GHz | MSI Radeon RX Vega 56 8 GB | Yes | Windows 10 |
| TeckMonster | 1 | 3811 | 22,30 | 28,51 | 33,56 | AMD FX-9370 4.4 GHz | MSI Radeon RX Vega 56 8 GB | No | Windows 10 |




coz if people look at results with same hardware and wonder why is it so different if they have similar result. If they see OC they get it that stuff is OCed to get max score.
