Got it working! Using this
I reverted to a backup from my laptop using clonezilla
pre change outputs
df -h
df -h (base)
Filesystem Size Used Avail Use% Mounted on
devtmpfs 7.8G 0 7.8G 0% /dev
tmpfs 7.8G 0 7.8G 0% /dev/shm
tmpfs 3.2G 11M 3.2G 1% /run
tmpfs 4.0M 0 4.0M 0% /sys/fs/cgroup
/dev/mapper/fedora_localhost--live-root 69G 61G 4.6G 93% /
tmpfs 7.8G 52K 7.8G 1% /tmp
/dev/nvme0n1p2 976M 357M 552M 40% /boot
/dev/nvme0n1p1 599M 21M 579M 4% /boot/efi
/dev/mapper/fedora_localhost--live-home 156G 48G 100G 33% /home
/dev/sda1 932G 898G 34G 97% /mnt/sda1
tmpfs 1.6G 164K 1.6G 1% /run/user/1000
vgsrun with sudo
VG #PV #LV #SN Attr VSize VFree
fedora_localhost-live 1 3 0 wz--n- <236.89g 0
fdisk -l
Disk /dev/nvme0n1: 476.94 GiB, 512110190592 bytes, 1000215216 sectors
Disk model: KXG6AZNV512G TOSHIBA
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: 1142DC35-FEE5-477D-A2E2-A752EBD2B7EE
Device Start End Sectors Size Type
/dev/nvme0n1p1 2048 1230847 1228800 600M EFI System
/dev/nvme0n1p2 1230848 3327999 2097152 1G Linux filesystem
/dev/nvme0n1p3 3328000 500117503 496789504 236.9G Linux LVM
/dev/nvme0n1p4 500117504 1000214527 500097024 238.5G Linux filesystem
lsblk
lsblk (base)
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 931.5G 0 disk
└─sda1 8:1 0 931.5G 0 part /mnt/sda1
sdb 8:16 0 223.6G 0 disk
├─sdb1 8:17 0 223.1G 0 part
└─sdb2 8:18 0 467M 0 part
sdc 8:32 0 447.1G 0 disk
└─sdc1 8:33 0 447.1G 0 part
sr0 11:0 1 1024M 0 rom
zram0 252:0 0 4G 0 disk [SWAP]
nvme0n1 259:0 0 476.9G 0 disk
├─nvme0n1p1 259:1 0 600M 0 part /boot/efi
├─nvme0n1p2 259:2 0 1G 0 part /boot
├─nvme0n1p3 259:3 0 236.9G 0 part
│ ├─fedora_localhost--live-root 253:0 0 70G 0 lvm /
│ ├─fedora_localhost--live-swap 253:1 0 7.9G 0 lvm [SWAP]
│ └─fedora_localhost--live-home 253:2 0 159G 0 lvm /home
└─nvme0n1p4 259:4 0 238.5G 0 part
had to change it to
vgextend fedora_localhost-live /dev/nvme0n1p4
before running that would lead to a device not found
vgextend fedora_localhost /dev/nvme0p1n4
Device /dev/nvme0p1n4 not found.
post change outputs
df -h
Filesystem Size Used Avail Use% Mounted on
devtmpfs 7.8G 0 7.8G 0% /dev
tmpfs 7.8G 0 7.8G 0% /dev/shm
tmpfs 3.2G 11M 3.2G 1% /run
tmpfs 4.0M 0 4.0M 0% /sys/fs/cgroup
/dev/mapper/fedora_localhost--live-root 128G 61G 62G 50% /
tmpfs 7.8G 3.6M 7.8G 1% /tmp
/dev/nvme0n1p2 976M 357M 552M 40% /boot
/dev/nvme0n1p1 599M 21M 579M 4% /boot/efi
/dev/mapper/fedora_localhost--live-home 332G 48G 269G 16% /home
/dev/sda1 932G 898G 34G 97% /mnt/sda1
tmpfs 1.6G 168K 1.6G 1% /run/user/1000
vgsrun with sudo
VG #PV #LV #SN Attr VSize VFree
fedora_localhost-live 2 3 0 wz--n- <475.35g 0
fdisk -l run with sudo
Disk /dev/nvme0n1: 476.94 GiB, 512110190592 bytes, 1000215216 sectors
Disk model: KXG6AZNV512G TOSHIBA
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Device Start End Sectors Size Type
/dev/nvme0n1p1 2048 1230847 1228800 600M EFI System
/dev/nvme0n1p2 1230848 3327999 2097152 1G Linux filesystem
/dev/nvme0n1p3 3328000 500117503 496789504 236.9G Linux LVM
/dev/nvme0n1p4 500117504 1000214527 500097024 238.5G Linux LVM
Disk /dev/mapper/fedora_localhost--live-root: 130 GiB, 139586437120 bytes, 272629760 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk /dev/mapper/fedora_localhost--live-swap: 7.89 GiB, 8468299776 bytes, 16539648 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk /dev/zram0: 4 GiB, 4294967296 bytes, 1048576 sectors
Units: sectors of 1 * 4096 = 4096 bytes
Sector size (logical/physical): 4096 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes
Disk /dev/mapper/fedora_localhost--live-home: 337.46 GiB, 362345922560 bytes, 707706880 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
lsblk
lsblk (base)
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 931.5G 0 disk
└─sda1 8:1 0 931.5G 0 part /mnt/sda1
sdb 8:16 0 223.6G 0 disk
├─sdb1 8:17 0 223.1G 0 part
└─sdb2 8:18 0 467M 0 part
sdc 8:32 0 447.1G 0 disk
└─sdc1 8:33 0 447.1G 0 part
sr0 11:0 1 1024M 0 rom
zram0 252:0 0 4G 0 disk [SWAP]
nvme0n1 259:0 0 476.9G 0 disk
├─nvme0n1p1 259:1 0 600M 0 part /boot/efi
├─nvme0n1p2 259:2 0 1G 0 part /boot
├─nvme0n1p3 259:3 0 236.9G 0 part
│ ├─fedora_localhost--live-root 253:0 0 130G 0 lvm /
│ ├─fedora_localhost--live-swap 253:1 0 7.9G 0 lvm [SWAP]
│ └─fedora_localhost--live-home 253:2 0 337.5G 0 lvm /home
└─nvme0n1p4 259:4 0 238.5G 0 part
├─fedora_localhost--live-root 253:0 0 130G 0 lvm /
└─fedora_localhost--live-home 253:2 0 337.5G 0 lvm /home

