Work In Progress
The USA keeps track of objects launched into orbit with a NSSDCA/COSPAR/International Designator, which lists the year, launch number of that year, and an alphabetical suffix to distinguish multiple objects from that same launch.
Ex: 2021-001A
for the first launch payload of 2021, a Türksat satellite.
To get a sense of how many and what kind of launches occur each year, I am keeping a list of 2021’s launches as counted by COSPAR numbering; you can find this kind of information on Gunter’s Space Page for 2021, by searching launch dates in NASA’s NSSDCA Master Catalog, Everyday Astronaut’s Post-launch Review list, and in UN OOSA’s index/registry; but I want to have a more concise list, with links to additional information like official launch videos and possibly payload news articles. I am trying to strike a balance of being comprehensive while keeping rows only one-line height if possible.
If you are looking for technical orbital information, the NSSDCA page is probably your best bet: click on the COSPAR letter in the Payload/Object section (it should be in parenthesis). Payload objects using non-COSPAR ids will be numbered instead, since the NSSDCA id would be too long.
Ex: “blah (A), normal ×2 (B,C), non-COSPAR item (1)”
2021 Launches
Launch | MM-DD | Vehicle | Payload/Objects | Links: DBs, videos, articles |
---|---|---|---|---|
2021-001 | 01-08 | Falcon 9 | Türksat 5A (A) | turksat5.com, SpaceX, EdayAstr, GunterSP, WP |
2021-002 | 01-17 | 747→L1 | LauncherOne test:: CubeSats: ELaNa-20 (A,B,C,F,L,1) & Prometheus-2 (E,N) | NASA:blog, EdayAstr |
2021-003 | 01-19 | LMarch 3B | Tiantong-1 3 (A) | EdayAstr, GunterSP |
2021-004 | 01-20 | Electron KS | GMS-T (A) | EdayAstr, GunterSP |
2021-005 | 01-20 | Falcon 9 | Starlink 16 (A-BM) | SpaceX, SpaceX:videoYT, EdayAstr |
2021-006 | 01-24 | Falcon 9 | Transporter 1:: Starlink, CubeSats: SpaceBEE, Flock, et al. (too many IDs, MC search results) | SpaceX, SpaceX:videoYT, EdayAstr |
2021-007 | 01-29 | LMarch 4C | Yaogan 31 D, E, & F (A,B,E) | EdayAstr |
2021-008 | 02-02 | Soyuz-2.1b | Cosmos 2549 (A) | EdayAstr |
2021-009 | 02-04 | Falcon 9 | Starlink 18 (A-BM) | SpaceX, SpaceX:videoYT, EdayAstr |
2021-010 | 02-04 | LMarch 3B | TJS 6 (A) | EdayAstr, NSFc |
2021-011 | 02-15 | Soyuz-2.1a | ISS:: Progress MS-16 (A) | EdayAstr |
2021-012 | 02-16 | Falcon 9 | Starlink 19 (A,B,D-H…) | SpaceX, SpaceX:videoYT, EdayAstr |
2021-013 | 02-20 | Antares | ISS:: Cygnus NG-15 (A) | EdayAstr |
2021-014 | 02-24 | LMarch 4C | Yaogan 31 G, H, & J (A,C,E) | EdayAstr |
2021-015 | 02-28 | PSLV-DL | Amazonia 1 (A), CubeSats: NanoConnect 2 (C), SpaceBEE (E-N,R,S) | EdayAstr |
2021-016 | 02-28 | Soyuz 2.1bF | Arktika-M1 (A) | EdayAstr, NSFc |
2021-017 | 03-04 | Falcon 9 | Starlink 17 (A…) | SpaceX, SpaceX:videoYT, EdayAstr |
2021-018 | 03-11 | Falcon 9 | Starlink 20(A…) | SpaceX, SpaceX:videoYT, EdayAstr |
2021-019 | 03-11 | LMarch 7A | Shiyan 9 (A) | XJY 6-02 EdayAstr, unof.:videoYT |
2021-020 | 03-13 | LMarch 4C | Yaogan 31 K, L, & M (A,C,D) | EdayAstr, GunterSP |
2021-021 | 03-14 | Falcon 9 | Starlink 21 (A…) | EdayAstr |
2021-022 | 03-22 | Soyuz 2.1aF | CAS500-1 (A), CubeSats () | EdayAstr, KARI:videoYT, GunterSP:CAS500 |
2021-023 | 03-22 | Electron P. | CubeSats (B,G) | RocLab:videoYT, EdayAstr |
2021-024 | 03-24 | Falcon 9 | Starlink 22 (A…) | SpaceX, SpaceX:videoYT, EdayAstr |
2021-025 | 03-25 | Soyuz 2.1bF | OneWeb-5 (A-AM) | EdayAstr, NSFc |
2021-026 | 03-30 | LMarch 4C | Gaofen 12 (A) | EdayAstr |
2021-027 | 04-07 | Falcon 9 | Starlink 23 (A…) | SpaceX, SpaceX:videoYT, EdayAstr |
2021-028 | 04-08 | LMarch 4B | Shiyan 6-03 (A) | EdayAstr |
2021-029 | 04-09 | Soyuz-2.1a | ISS:: Soyuz MS-18 (A) | EdayAstr |
2021-030 | 04-23 | Falcon 9 | ISS:: Crew-2 (A) | EdayAstr |
2021-031 | 04-25 | Soyuz 2.1bF | Oneweb 6 (A-AM) | EdayAstr |
2021-032 | 04-26 | Delta 4H | NROL 82:: USA 314 (A) | EdayAstr |
2021-033 | 04-27 | LMarch 6 | Qilu 1, 4; Cubesats? | EdayAstr |
2021-034 | 04-29 | Vega | Cubesats (A,C,E) | EdayAstr |
2021-035 | 04-29 | LMarch 5B | Tianhe (A) | EdayAstr |
2021-036 | 04-29 | Falcon 9 | Starlink 24 (A-BM) | SpaceX, EdayAstr |
2021-037 | 04-30 | LMarch 4C | Yaogan 34 (A) | EdayAstr |
2021-038 | 05-04 | Falcon 9 | Starlink 25 (A-BM) | SpaceX:videoYT, EdayAstr |
2021-039 | 05-06 | LMarch 2C | Yaogan 30 X, Y, & Z (A,B,C); & Tianqi 12 (D) | |
2021-040 | 05-09 | Falcon 9 | Starlink 27 (A-BM) | SpaceX, EdayAstr |
2021-041 | 05-15 | Falcon 9 | Starlink 26; Capella 6 & Tyvak 0130 | SpaceX, EdayAstr |
2021-042 | 05-18 | Atlas 5 | SBIRS, TDO 3&4 | EdayAstr |
2021-043 | 05-19 | LMarch 4B | Haiyang 2D | EdayAstr |
2021-044 | 05-26 | Falcon 9 | Starlink 28 (A-BM) | SpaceX:videoYT, NSFc, EdayAstr |
2021-045 | 05-28 | Soyuz 2.1bF | OneWeb 7 (A-AM) | EdayAstr |
2021-046 | 05-29 | LMarch 7 | Tianzhou 2 (A) | EdayAstr |
2021-047 | 06-02 | LMarch 3B | Fengyun-4B (A) | NSFc, EdayAstr |
2021-048 | 06-03 | Falcon 9 | ISS:: CRS-22 (A) | EdayAstr |
2021-049 | 06-06 | Falcon 9 | Sirius SXM-8 (A) | EdayAstr |
2021-050 | 06-11 | LMarch 2D | Beijing-3, + 3 secondary | NSFc, EdayAstr |
2021-051 | 06-13 | Pegasus XL | TacRL-2:: Odysey (A) | NSFc, EdayAstr, GunterSP |
2021-052 | 06-15 | Minotaur I | NROL-111:: USA 316 (A) | Wallops:videoYT, NSFc, arsTech, EdayAstr |
2021-053 | 06-17 | LMarch 2F | TG3:: Shenzhou 12 (A) | NSFc, EdayAstr |
2021-054 | 06-17 | Falcon 9 | GPS III #5 (A) | SpaceX:videoYT, NSFc, EdayAstr |
2021-055 | 06-18 | LMarch 2C | Yaogan 30 AA, AB, AC (A,B,D); & Tianqi 14 E) | |
2021-056 | 06-25 | Soyuz 2.1b | Cosmos 2550 (A) | |
2021-057 | 06-29 | Soyuz 2.1a | ISS:: Progress MS-17 (A) | |
2021-058 | 06-30 | 747→L1 | NSFc | |
2021-___ | 06-30 | Falcon 9 | Transporter 2:: | EdayAstr |
2021-061 | 07-01 | Soyuz 2.1bF | OneWeb 8 (A-AM) | EdayAstr |
2021-___ | 07-03 | LMarch 2D | Jilin | EdayAstr |
2021-062 | 07-04 | LMarch 4C | Fengyun 3E (A) | EdayAstr |
2021-063 | 07-06 | LMarch 3C/E | Tianlian 1 #5 | EdayAstr, NSFc |
2021-064 | 07-09 | LMarch 6 | Ningxia 1: 6, 7, 8, 9, 10 (A, B, C, D, E) | |
2021-065 | 07-19 | LMarch 2C | Yaogan 30 ?? | EdayAstr |
2021-066 | 07-21 | Proton-M | MLM Nauka | EdayAstr |
Abbreviations
GunterSP | Gunter’s Space Page |
WP | Wikipedia |
NSFc | Nasa Spaceflight .com - not part of or directly affiliated with NASA |
EdayAstr | Everyday Astronaut |
arsTech | Ars Technica |
747→L1 | LauncherOne, which is air-launched from a 747 |
LMarch | Long March also called Chang Zheng |
RocLab | RocketLab |
Electron P. | Electron Photon |
unof. | unofficial |
Soyuz 2.1aF | Soyuz 2.1a Fregat |
Soyuz 2.1bF | Soyuz 2.1b Fregat |
Non-COSPAR entries in NSSDCA Master Catalog
checked 2021-04-13
2021-01-17 | Q-PACE |
2021-09-01 | CAPSTONE |
2021-10-01 | LUNA-25 |
2021-10-11 | IM-1-NOVA |
2021-10-16 | LUCY |
2021-11-01 | CISLUNEXP |
2021-11-01 | EQUULEUS |
2021-11-01 | LUNAH-MAP |
2021-11-01 | L-FLASHLT |
2021-11-01 | L-ICECUBE |
2021-11-01 | LUNIR |
2021-11-01 | NEA-SCOUT |
2021-11-01 | OMOTENASH |
2021-11-24 | DART |