PLX PEX 8700 Series documentation?

Hey all,

I’m putting together a parts list for a new storage server and will probably end up using a PCIe switch like the PLX 8747 for a bunch of drives. Broadcom published the documentation for the 8600 series power management modes which specifies ASPM support. Unfortunately I was unable to find a similar document for the 8700 series cards.

Does anyone know if such a document exists for newer generations or can tell me if these cards support ASPM?

Best regards,
z8

Did you ever figure this out?

I ended up buying a Delock 90504, powered by a PEX 8749. Here’s the lspci output for the first two entries:

05:00.0 PCI bridge: PLX Technology, Inc. PEX 8749 48-Lane, 18-Port PCI Express Gen 3 (8.0 GT/s) Multi-Root Switch with DMA (rev ca) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 39
	IOMMU group: 23
	Region 0: Memory at fc700000 (32-bit, non-prefetchable) [size=256K]
	Bus: primary=05, secondary=06, subordinate=0e, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fff00000-000fffff [disabled]
	Prefetchable memory behind bridge: 00000000c0000000-00000000c17fffff [size=24M]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [48] MSI: Enable- Count=1/8 Maskable+ 64bit+
		Address: 0000000000000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [68] Express (v2) Upstream Port, MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag- AttnBtn- AttnInd- PwrInd- RBE+ SlotPowerLimit 0.000W
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 256 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 8GT/s, Width x16, ASPM L1, Exit Latency L1 <4us
			ClockPM- Surprise- LLActRep- BwNot- ASPMOptComp+
		LnkCtl:	ASPM Disabled; Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 8GT/s (ok), Width x4 (downgraded)
			TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Via message, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS-
			 AtomicOpsCap: Routing+ 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ OBFF Disabled,
			 AtomicOpsCtl: EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink+ Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [a4] Subsystem: PLX Technology, Inc. PEX 8749 48-Lane, 18-Port PCI Express Gen 3 (8.0 GT/s) Multi-Root Switch with DMA
	Capabilities: [100 v1] Device Serial Number ca-87-00-10-b5-df-0e-00
	Capabilities: [fb4 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 1f, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
	Capabilities: [138 v1] Power Budgeting <?>
	Capabilities: [10c v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [148 v1] Virtual Channel
		Caps:	LPEVC=1 RefClk=100ns PATEntryBits=8
		Arb:	Fixed+ WRR32- WRR64- WRR128-
		Ctrl:	ArbSelect=Fixed
		Status:	InProgress-
		VC0:	Caps:	PATOffset=03 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed- WRR32- WRR64+ WRR128- TWRR128- WRR256-
			Ctrl:	Enable+ ID=0 ArbSelect=WRR64 TC/VC=01
			Status:	NegoPending- InProgress-
			Port Arbitration Table <?>
		VC1:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable- ID=1 ArbSelect=Fixed TC/VC=00
			Status:	NegoPending+ InProgress-
	Capabilities: [e00 v1] Multicast
		McastCap: MaxGroups 64, ECRCRegen+
		McastCtl: NumGroups 1, Enable-
		McastBAR: IndexPos 0, BaseAddr 0000000000000000
		McastReceiveVec:      0000000000000000
		McastBlockAllVec:     0000000000000000
		McastBlockUntransVec: 0000000000000000
		McastOverlayBAR: OverlaySize 0 (disabled), BaseAddr 0000000000000000
	Capabilities: [b00 v1] Latency Tolerance Reporting
		Max snoop latency: 0ns
		Max no snoop latency: 0ns
	Capabilities: [b70 v1] Vendor Specific Information: ID=0001 Rev=0 Len=010 <?>
	Kernel driver in use: pcieport

06:08.0 PCI bridge: PLX Technology, Inc. PEX 8749 48-Lane, 18-Port PCI Express Gen 3 (8.0 GT/s) Multi-Root Switch with DMA (rev ca) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 41
	IOMMU group: 24
	Bus: primary=06, secondary=07, subordinate=07, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fff00000-000fffff [disabled]
	Prefetchable memory behind bridge: 00000000c0000000-00000000c01fffff [size=2M]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [48] MSI: Enable+ Count=1/8 Maskable+ 64bit+
		Address: 00000000fee00000  Data: 0000
		Masking: 000000fe  Pending: 00000000
	Capabilities: [68] Express (v2) Downstream Port (Slot+), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag- RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 256 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #8, Speed 8GT/s, Width x4, ASPM L1, Exit Latency L1 <4us
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s (downgraded), Width x0 (downgraded)
			TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug+ Surprise+
			Slot #0, PowerLimit 0.000W; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet+ CmdCplt- HPIrq+ LinkChg+
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
			Changed: MRL- PresDet- LinkState-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Via message, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- ARIFwd+
			 AtomicOpsCap: Routing+
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink+ Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-, Selectable De-emphasis: -6dB
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [a4] Subsystem: PLX Technology, Inc. PEX 8749 48-Lane, 18-Port PCI Express Gen 3 (8.0 GT/s) Multi-Root Switch with DMA
	Capabilities: [100 v1] Device Serial Number ca-87-00-10-b5-df-0e-00
	Capabilities: [fb4 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 1f, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
	Capabilities: [138 v1] Power Budgeting <?>
	Capabilities: [10c v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [148 v1] Virtual Channel
		Caps:	LPEVC=1 RefClk=100ns PATEntryBits=8
		Arb:	Fixed+ WRR32- WRR64- WRR128-
		Ctrl:	ArbSelect=Fixed
		Status:	InProgress-
		VC0:	Caps:	PATOffset=03 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed- WRR32- WRR64+ WRR128- TWRR128- WRR256-
			Ctrl:	Enable+ ID=0 ArbSelect=WRR64 TC/VC=ff
			Status:	NegoPending+ InProgress-
			Port Arbitration Table <?>
		VC1:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable- ID=1 ArbSelect=Fixed TC/VC=00
			Status:	NegoPending+ InProgress-
	Capabilities: [e00 v1] Multicast
		McastCap: MaxGroups 64, ECRCRegen+
		McastCtl: NumGroups 1, Enable-
		McastBAR: IndexPos 0, BaseAddr 0000000000000000
		McastReceiveVec:      0000000000000000
		McastBlockAllVec:     0000000000000000
		McastBlockUntransVec: 0000000000000000
		McastOverlayBAR: OverlaySize 0 (disabled), BaseAddr 0000000000000000
	Capabilities: [f24 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl+ DirectTrans+
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [b70 v1] Vendor Specific Information: ID=0001 Rev=0 Len=010 <?>
	Kernel driver in use: pcieport

No amount of force could get it to cooperate with ASPM. It also got really really hot even with nothing plugged in. I ended up buying an EPYC Rome board instead lol

Strange, based on this doc it seems like it should be supported. I also ordered a switch, will report back with what I find out.

https://docs.broadcom.com/doc/PEX8749-48-47-33-32-25-24-23-17-16-13-12-Errata-and-Cautions

This topic was automatically closed 273 days after the last reply. New replies are no longer allowed.