My current build has undergone a lot of evolution these past few days so I thought I’ll give you an update as how it’s going.
Part | Name | Standard Pricing | Local Pricing | Notes |
---|---|---|---|---|
Chassis | LOUQE Ghost S1 Mk III | $365.00 (source) | $351.56 | Genius suggestion that came in clutch. Thanks @wertigon! <3 |
Cooling | NOCTUA NH-L9i chromax.Black CPU Air Cooler | $54.95 (source) | $65.69 | I prefer the Noctua brown, tbh |
Processor | Intel Core i9-11900K | $364.99 (source) | $441.92 | Going to be limited to a 95W TDP in BIOS. The 11900K was cheaper than the 11600 non-K variant for reasons I do not understand. |
Storage | Sabrent 4TB Rocket Q4 NVMe PCIe Gen4 SB-RKTQ4-HTSS-4TB | $599.99 (source) | $755.07 | The retailer informed me that the Rocket Q4 is out of stock so we’re talking this one out as we speak |
Storage | Samsung 870 Evo 4TB 2.5″ SATA III 6GB/s V-NAND SSD MZ-77E4T0BW | $448.99 (source) | $508.60 | Quantity: 3 |
Memory | Patriot Memory Viper Steel Series DDR4 32GB (PVS432G360C8) | $125.99 (source) | $188.70 | Quantity: 2 |
Power Supply | Corsair SF600 Platinum Fully Modular Power Supply, 80+ Platinum | $144.99 (source) | $141.54 | The 600W variant for some reason was cheaper than the 450W variant |
Motherboard | Gigabyte Z590I VISION D (rev. 1.0) | $220.97 (source) | $380.48 | Amazon US lists this for $299.00 (source) |
External Networking | QNAP USB 3.0 to 5GbE Adapter (QNA-UC5G1T) | $135.73 (source) | $161.60 | Bought this while assuming the old specification, non-cancellable |
Total | $3485.57 | $4201.06 | ~20% difference in price, amounting to $715.49 |
I’ll be honest, I made this to see how much I’m paying compared to American/Canadian folks and considering that 20% isn’t that egregious considering import tax can be anywhere from 40% to 75% and a round trip from where I live to LAX is $563.33, this ain’t so bad.
I was expecting to be salty today but I walk out happier!