Small Form Factor NCASE M1 Editing Build for around 1500 EUR

Shameless repost from my thread at /r/buildapcforme.

What will you be doing with this PC? Be as specific as possible, and include specific games or programs you will be using.

This build should be based on NCASE M1 case.

The goal is a small, efficient and quiet work-from-home build. No gaming.

Software intended to run on this computer:

  • Adobe Illustrator
  • Adobe Photoshop
  • Microsoft Office 2019

What is your maximum budget before rebates/shipping/taxes?

~1500 EUR including VAT.

When do you plan on building/buying the PC? Note: beyond a week or two from today means any build you receive will be out of date when you want to buy.

  • Monday (15.02.2021).

What, exactly, do you need included in the budget? (Tower/OS/monitor/keyboard/mouse/etc)

  • CPU, CPU Cooler, Motherboard, RAM, GPU, SSD, PSU, Case fans, UPS.

Which country (and state/province) will you be purchasing the parts in? If you’re in US, do you have access to a Microcenter location?

  • Europe, no access to Microcenter obviously.

If reusing any parts (including monitor(s)/keyboard/mouse/etc), what parts will you be reusing? Brands and models are appreciated.

  • Reusing case, monitor, mouse, keyboard. Scroll down for further information.

Will you be overclocking? If yes, are you interested in overclocking right away, or down the line? CPU and/or GPU?

  • Stock is fine for CPU and GPU, could put a slight overclock down the line, if needed.

Are there any specific features or items you want/need in the build? (ex: SSD, large amount of storage or a RAID setup, CUDA or OpenCL support, etc)

  • At least 4 GB vRAM for the GPU, mostly looking at NVIDIA for GPU and AMD for CPU, but could be tempted for Intel build.

What type of network connectivity do you need? (Wired and/or WiFi) If WiFi is needed and you would like to find the fastest match for your wireless router, please list any specifics.

  • Wired and WiFi.

Do you have any specific case preferences (Size like ITX/microATX/mid-tower/full-tower, styles, colors, window or not, LED lighting, etc), or a particular color theme preference for the components?

  • The build needs to be built around ITX NCASE M1 case. Performance over style. No RGB needed.

Do you need a copy of Windows included in the budget? If you do need one included, do you have a preference?

  • Don’t need Windows included.

Extra info or particulars:

A draft of a potential build:

Type Item Part # Price with VAT included Price with VAT excluded
CPU AMD Ryzen™ 5 5600X Processor 100-100000065BOX € 364.23 € 301.02
CPU Cooler Noctua NH-U9S CPU Cooler NH-U9S € 55.00 € 45.45
Additional CPU Fan Noctua A9 PWM 92mm Fan NF-A9 PWM € 17.00 € 14.05
Motherboard Asus ROG STRIX B550-I GAMING Mini ITX AM4 Motherboard ROG STRIX B550-I GAMING € 195.00 € 161.16
RAM G.Skill Aegis 32GB (2x16GB) DDR4-3200 CL16 F4-3200C16D-32GIS € 118.45 € 97.89
GPU ASUS Dual GeForce® GTX 1650 MINI OC DUAL-GTX1650-O4GD6-MINI € 242.99 € 200.82
SSD Mushkin Pilot-E 1 TB M.2-2280 NVME Solid State Drive MKNSSDPE1TB-D8 € 116.99 € 96.89
PSU Corsair SF 450W 80+ Platinum Certified Fully Modular SFX Power Supply CP-9020181-EU € 116.15 € 95.99
Case NCASE M1 Mini ITX Tower Case NC-M1BV6 € - € -
Case Fan ARCTIC P12 120mm Fan ACFAN00120A € 7.99 € 6.60
Case Fan ARCTIC P12 120mm Fan ACFAN00120A € 7.99 € 6.60
Case Fan ARCTIC P12 120mm Fan ACFAN00120A € 7.99 € 6.60
UPS APC BACK-UPS 950VA, 230V, AVR, Schuko Sockets BX950U-GR € 114.45 € 94.59
Keyboard and Mouse Logitech Wireless Combo MK270 Wireless Standard Keyboard With Optical Mouse Wireless Combo MK270 € - € -
Monitor Dell U2715H 27.0" 2560x1440px 60Hz Monitor U2715H € - € -
Total € 1390.78 € 1149.40

Part selection rationale:

  • CPU: AMD Ryzen™ 5 5600X seems to be fast enough for a light editing build judging from pugetsystems benchmarks. Would there be a reason to step up for 5800X? Or even go for Intel?
  • CPU Cooler: NH-U9S seems to be the best air cooler for NCASE M1. Are there any better options for an air cooler, which fits in NCASE M1?
  • Additional CPU Fan: another NF-A9 PWM for CPU cooler seems to improve cooling in a push-pull configuration judging by Youtube videos.
  • Motherboard: Gigabyte B550I AORUS PRO AX Mini ITX AM4 seems to be a better board, but sadly it has no usb-c front header.
  • RAM: Cheapest RAM with speed at 3200 I could find. Does it make sense to step up for a RAM kit of 3600 CL16 if there is no gaming involved for this build?
  • GPU: All comes down to availability, doesn’t it? But for light editing, I figure, 4GB vRAM should be enough?
  • SSD: Mushkin Pilot-E 1TB seems to be the cheapest decent NVME SSD, but perhaps there is something better for more longevity?
  • PSU: Corsair SF 80+ Platinum Certified SFX Power Supply Series seems to be regarded as the best psu for sff. Haven’t really looked much into information about PSUs. Are there any decent alternatives?
  • Case Fans: Wanted to go with Noctua nf-a12x25-pwm, but their price seems rather high, so ARCTIC P12 seems best choice.

I will provide part price tables down in the replies.

Asked some questions at /r/sffpc. Also at /r/NewMaxx. My original thread is at /r/buildapc, sadly no inputs.

Some part price tables:

CPU Part # Price with VAT included Price with VAT excluded
AMD Ryzen™ 3 3100 100-100000284BOX € 164.89 € 136.27
AMD Ryzen™ 3 3300X 100-100000159BOX € - € -
AMD Ryzen™ 5 3600 100-100000031BOX € 203.08 € 167.83
AMD Ryzen™ 5 3600X 100-100000022BOX € 210.20 € 173.71
AMD Ryzen™ 5 3600XT 100-100000281BOX € 264.95 € 218.96
AMD Ryzen™ 5 5600X 100-100000065BOX € 364.23 € 301.01
AMD Ryzen™ 7 3700X 100-100000071BOX € 309.36 € 255.66
AMD Ryzen™ 7 3800X 100-100000025BOX € 322.16 € 266.24
AMD Ryzen™ 7 3800XT 100-100000279WOF € 364.69 € 301.39
AMD Ryzen™ 7 5800 100-000000456 € - € -
AMD Ryzen™ 7 5800X 100-100000063WOF € 476.37 € 393.69
AMD Ryzen™ 9 3900X 100-100000023BOX € 441.25 € 364.66
AMD Ryzen™ 9 3900XT 100-100000277WOF € 505.00 € 417.35
AMD Ryzen™ 9 3950X 100-100000051WOF € 743.21 € 614.22
AMD Ryzen™ 9 5900 100-000000062 € - € -
AMD Ryzen™ 9 5900X 100-100000061WOF € 635.00 € 524.79
AMD Ryzen™ 9 5950X 100-100000059WOF € 999.00 € 825.61
Intel® Core™ i3-10100 BX8070110100 € 123.75 € 102.27
Intel® Core™ i3-10100F BX8070110100F € 96.99 € 80.15
Intel® Core™ i3-10300 BX8070110300 € 150.00 € 123.96
Intel® Core™ i3-10320 BX8070110320 € 164.78 € 136.18
Intel® Core™ i5-10400 BX8070110400 € 160.00 € 132.23
Intel® Core™ i5-10400F BX8070110400F € 141.75 € 117.14
Intel® Core™ i5-10500 BX8070110500 € 195.00 € 161.15
Intel® Core™ i5-10600 BX8070110600 € 200.99 € 166.10
Intel® Core™ i5-10600K BX8070110600K € 222.46 € 183.85
Intel® Core™ i5-10600KF BX8070110600KF € 200.00 € 165.28
Intel® Core™ i7-10700 BX8070110700 € 285.56 € 236.00
Intel® Core™ i7-10700F BX8070110700F € 255.00 € 210.74
Intel® Core™ i7-10700K BX8070110700K € 341.00 € 281.81
Intel® Core™ i7-10700KF BX8070110700KF € 311.51 € 257.44
Intel® Core™ i9-10850K BX8070110850K € 395.00 € 326.44
Intel® Core™ i9-10850KA BX8070110850KA € 439.48 € 363.20
Intel® Core™ i9-10900 BX8070110900 € 396.49 € 327.67
Intel® Core™ i9-10900F BX8070110900F € 360.00 € 297.52
Intel® Core™ i9-10900K BX8070110900K € 515.00 € 425.61
Intel® Core™ i9-10900KF BX8070110900KF € 442.01 € 365.29
CPU Cooler Part # Price with VAT included Price with VAT excluded
Noctua NH-U9S 46.44 CFM CPU Cooler NH-U9S € 55.00 € 45.45
Noctua NH-U9S chromax.black 46.4 CFM CPU Cooler NH-U9S chromax.black € 70.00 € 57.85
Motherboard (AMD) - B550 ITX Part # Price with VAT included Price with VAT excluded
ASRock B550 Phantom Gaming-ITX/ax Mini ITX AM4 Motherboard B550 Phantom Gaming-ITX/ax € 194.85 € 161.03
ASRock B550M-ITX/ac Mini ITX AM4 Motherboard B550M-ITX/ac € 122.01 € 100.83
Asus ROG STRIX B550-I GAMING Mini ITX AM4 Motherboard ROG STRIX B550-I GAMING € 195.00 € 161.15
Gigabyte B550I AORUS PRO AX Mini ITX AM4 Motherboard B550I AORUS PRO AX € 185.00 € 152.89
MSI MPG B550I GAMING EDGE WIFI Mini ITX AM4 Motherboard MPG B550I GAMING EDGE WIFI € 195.29 € 161.39
Motherboard (AMD) - X570 ITX Part # Price with VAT included Price with VAT excluded
ASRock X570 PHANTOM GAMING-ITX/TB3 Mini ITX AM4 Motherboard X570 PHANTOM GAMING-ITX/TB3 € 245 € 202.47
Asus ROG Strix X570-I Gaming Mini ITX AM4 Motherboard ROG Strix X570-I Gaming € 293.05 € 242.19
Gigabyte X570 I AORUS PRO WIFI Mini ITX AM4 Motherboard X570 I AORUS PRO WIFI € 214.18 € 177.00
Motherboard (Intel) - Z490 ITX Part # Price with VAT included Price with VAT excluded
ASRock Z490 Phantom Gaming-ITX/TB3 Mini ITX LGA1200 Motherboard Z490 Phantom Gaming-ITX/TB3 € 275.11 € 227.36
ASRock Z490M-ITX/ac Mini ITX LGA1200 Motherboard Z490M-ITX/ac € 161.52 € 133.48
Asus ROG STRIX Z490-I GAMING Mini ITX LGA1200 Motherboard ROG STRIX Z490-I GAMING € 300.99 € 248.75
Biostar Racing Z490T-Silver Mini ITX LGA1200 Motherboard Racing Z490T-Silver € - € -
Biostar Z490GTN Mini ITX LGA1200 Motherboard Z490GTN € 178.99 € 147.92
Gigabyte Z490I AORUS ULTRA Mini ITX LGA1200 Motherboard Z490I AORUS ULTRA € 259.99 € 214.86
MSI MEG Z490I UNIFY Mini ITX LGA1200 Motherboard MEG Z490I UNIFY € 250.00 € 206.61

Some part prices tables:

RAM Part # Price with VAT included Price with VAT excluded
Fortis (for AMD) 32GB (2x16GB) DDR4-2133MHz CL15-15-15-36 1.20V F4-2133C15D-32GFT € 148.4 € 122.64
Fortis (for AMD) 32GB (2x16GB) DDR4-2400MHz CL15-15-15-39 1.20V F4-2400C15D-32GFT € 162.38 € 134.19
Fortis (for AMD) 32GB (2x16GB) DDR4-2400MHz CL16-16-16-39 1.20V F4-2400C16D-32GFT € 140.00 € 115.70
Ripjaws V 32GB (2x16GB) DDR4-2133MHz CL15-15-15-36 1.20V F4-2133C15D-32GVR € 158.39 € 130.90
Ripjaws V 32GB (2x16GB) DDR4-2400MHz CL15-15-15-35 1.20V F4-2400C15D-32GVR € 145.00 € 119.83
Ripjaws V 32GB (2x16GB) DDR4-2666MHz CL15-15-15-35 1.20V F4-2666C15D-32GVR € 155.00 € 128.09
Ripjaws V 32GB (2x16GB) DDR4-2800MHz CL14-14-14-35 1.35V F4-2800C14D-32GVK € 180.00 € 148.76
Ripjaws V 32GB (2x16GB) DDR4-3000MHz CL15-15-15-35 1.35V F4-3000C15D-32GVR € 145.00 € 119.83
Ripjaws V 32GB (2x16GB) DDR4-3000MHz CL16-18-18-38 1.35V F4-3000C16D-32GVRB € 170.00 € 140.49
Ripjaws V 32GB (2x16GB) DDR4-3200MHz CL14-14-14-34 1.35V F4-3200C14D-32GVK € 255.00 € 210.74
Ripjaws V 32GB (2x16GB) DDR4-3200MHz CL15-15-15-35 1.35V F4-3200C15D-32GVK € 210.00 € 173.55
Ripjaws V 32GB (2x16GB) DDR4-3200MHz CL16-16-16-36 1.35V F4-3200C16D-32GVKA € 203.84 € 168.46
Ripjaws V 32GB (2x16GB) DDR4-3200MHz CL16-18-18-38 1.35V F4-3200C16D-32GVK € 160.00 € 132.238
Ripjaws V 32GB (2x16GB) DDR4-3600MHz CL14-15-15-35 1.45V F4-3600C14D-32GVK € 335.00 € 276.85
Ripjaws V 32GB (2x16GB) DDR4-3600MHz CL16-19-19-39 1.35V F4-3600C16D-32GVKC € 205.00 € 169.42
Ripjaws V 32GB (2x16GB) DDR4-3600MHz CL18-22-22-42 1.35V F4-3600C18D-32GVK € 155.81 € 128.76
Ripjaws V 32GB (2x16GB) DDR4-3600MHz CL19-20-20-40 1.35V F4-3600C19D-32GVRB € 170.00 € 140.49
Ripjaws V 32GB (2x16GB) DDR4-4000MHz CL16-19-19-39 1.40V F4-4000C16D-32GVK € 315.00 € 260.33
Ripjaws V 32GB (2x16GB) DDR4-4000MHz CL17-18-18-38 1.40V F4-4000C17D-32GVKB € 326.45 € 269.79
Ripjaws V 32GB (2x16GB) DDR4-4000MHz CL18-22-22-42 1.40V F4-4000C18D-32GVK € 231.85 € 191.61
Ripjaws V 32GB (2x16GB) DDR4-4266MHz CL17-18-18-38 1.50V F4-4266C17D-32GVKB € 290.00 € 239.66
Sniper X 32GB (2x16GB) DDR4-2400MHz CL17-17-17-39 1.20V F4-2400C17D-32GSXF € 125.00 € 103.30
Sniper X 32GB (2x16GB) DDR4-2400MHz CL17-17-17-39 1.20V F4-2400C17D-32GSXW € 140.00 € 115.70
Sniper X 32GB (2x16GB) DDR4-2400MHz CL17-17-17-39 1.20V F4-2400C17D-32GSXK € 160.00 € 132.23
Sniper X 32GB (2x16GB) DDR4-3000MHz CL16-18-18-38 1.35V F4-3000C16D-32GSXFB € 145.00 € 119.83
Sniper X 32GB (2x16GB) DDR4-3200MHz CL16-18-18-38 1.35V F4-3200C16D-32GSXWB € 170.00 € 140.49
Sniper X 32GB (2x16GB) DDR4-3200MHz CL16-18-18-38 1.35V F4-3200C16D-32GSXFB € 180.00 € 148.76
Sniper X 32GB (2x16GB) DDR4-3600MHz CL19-20-20-40 1.35V F4-3600C19D-32GSXWB € 190.58 € 157.50
Trident Z 32GB (2x16GB) DDR4-3200MHz CL14-14-14-34 1.35V F4-3200C14D-32GTZ € 265.00 € 219.00
Trident Z 32GB (2x16GB) DDR4-3200MHz CL14-14-14-34 1.35V F4-3200C14D-32GTZKW € 268.24 € 221.68
Trident Z 32GB (2x16GB) DDR4-3200MHz CL14-14-14-34 1.35V F4-3200C14D-32GTZSK € 271.69 € 224.53
Trident Z 32GB (2x16GB) DDR4-3200MHz CL14-14-14-34 1.35V F4-3200C14D-32GTZSW € 271.69 € 224.53
Trident Z 32GB (2x16GB) DDR4-3200MHz CL15-15-15-35 1.35V F4-3200C15D-32GTZ € 215.00 € 177.68
Trident Z 32GB (2x16GB) DDR4-3200MHz CL16-18-18-38 1.35V F4-3200C16D-32GTZKW € 166.92 € 137.95
Trident Z 32GB (2x16GB) DDR4-3200MHz CL16-18-18-38 1.35V F4-3200C16D-32GTZ € 175.00 € 144.62
Trident Z 32GB (2x16GB) DDR4-3200MHz CL16-18-18-38 1.35V F4-3200C16D-32GTZSK € 178.49 € 147.51
Trident Z 32GB (2x16GB) DDR4-3200MHz CL16-18-18-38 1.35V F4-3200C16D-32GTZSW € 187.28 € 154.77
Trident Z 32GB (2x16GB) DDR4-3333MHz CL16-18-18-38 1.35V F4-3333C16D-32GTZSK € 200.00 € 165.28
Trident Z 32GB (2x16GB) DDR4-3400MHz CL16-16-16-36 1.35V F4-3400C16D-32GTZ € 253.23 € 209.28
Trident Z 32GB (2x16GB) DDR4-3466MHz CL16-18-18-38 1.35V F4-3466C16D-32GTZSW € 195.00 € 161.15
Trident Z 32GB (2x16GB) DDR4-3600MHz CL17-19-19-39 1.35V F4-3600C17D-32GTZKW € 207.91 € 171.82
Trident Z 32GB (2x16GB) DDR4-3600MHz CL17-19-19-39 1.35V F4-3600C17D-32GTZ € 220.00 € 181.81
Trident Z 32GB (2x16GB) DDR4-3600MHz CL17-19-19-39 1.35V F4-3600C17D-32GTZSW € 293.74 € 242.76
Trident Z 32GB (2x16GB) DDR4-4000MHz CL19-19-19-39 1.35V F4-4000C19D-32GTZKK € 317.49 € 262.38
Trident Z Neo 32GB (2x16GB) DDR4-3000MHz CL16-18-18-38 1.35V F4-3000C16D-32GTZN € 170.00 € 140.49
Trident Z Neo 32GB (2x16GB) DDR4-3200MHz CL14-14-14-34 1.35V F4-3200C14D-32GTZN € 270.00 € 223.14
Trident Z Neo 32GB (2x16GB) DDR4-3200MHz CL16-18-18-38 1.35V F4-3200C16D-32GTZN € 205.00 € 169.42
Trident Z Neo 32GB (2x16GB) DDR4-3600MHz CL16-16-16-36 1.35V F4-3600C16D-32GTZN € 309.52 € 255.80
Trident Z Neo 32GB (2x16GB) DDR4-3600MHz CL16-19-19-39 1.35V F4-3600C16D-32GTZNC € 235.99 € 195.03
Trident Z Neo 32GB (2x16GB) DDR4-3600MHz CL18-22-22-42 1.35V F4-3600C18D-32GTZN € 190.00 € 157.02
Trident Z Neo 32GB (2x16GB) DDR4-3800MHz CL18-22-22-42 1.40V F4-3800C18D-32GTZN € 210.00 € 173.55
Trident Z Neo 32GB (2x16GB) DDR4-4000MHz CL18-22-22-42 1.40V F4-4000C18D-32GTZN € 269.00 € 222.31
Trident Z RGB (For AMD) 32GB (2x16GB) DDR4-2400MHz CL15-15-15-35 1.20V F4-2400C15D-32GTZRX € 178.38 € 147.42
Trident Z RGB (For AMD) 32GB (2x16GB) DDR4-3200MHz CL16-18-18-38 1.35V F4-3200C16D-32GTZRX € 193.00 € 159.50
Trident Z RGB 32GB (2x16GB) DDR4-2400MHz CL15-15-15-35 1.20V F4-2400C15D-32GTZR € 191.66 € 158.39
Trident Z RGB 32GB (2x16GB) DDR4-3000MHz CL14-14-14-34 1.35V F4-3000C14D-32GTZR € 220.00 € 181.81
Trident Z RGB 32GB (2x16GB) DDR4-3000MHz CL16-18-18-38 1.35V F4-3000C16D-32GTZR € 180.00 € 148.76
Trident Z RGB 32GB (2x16GB) DDR4-3200MHz CL14-14-14-34 1.35V F4-3200C14D-32GTZR € 360.00 € 297.52
Trident Z RGB 32GB (2x16GB) DDR4-3200MHz CL15-15-15-35 1.35V F4-3200C15D-32GTZR € 258.50 € 213.63
Trident Z RGB 32GB (2x16GB) DDR4-3200MHz CL16-18-18-38 1.35V F4-3200C16D-32GTZR € 186.99 € 154.53
Trident Z RGB 32GB (2x16GB) DDR4-3333MHz CL16-18-18-38 1.35V F4-3333C16D-32GTZR € 220.00 € 181.81
Trident Z RGB 32GB (2x16GB) DDR4-3466MHz CL16-18-18-38 1.35V F4-3466C16D-32GTZR € 230.00 € 190.08
Trident Z RGB 32GB (2x16GB) DDR4-3600MHz CL14-15-15-35 1.45V F4-3600C14D-32GTZR € 405.00 € 334.71
Trident Z RGB 32GB (2x16GB) DDR4-3600MHz CL14-15-15-35 1.45V F4-3600C14D-32GTZR € 405.00 € 334.71
Trident Z RGB 32GB (2x16GB) DDR4-3600MHz CL16-16-16-36 1.35V F4-3600C16D-32GTZR € 303.79 € 251.06
Trident Z RGB 32GB (2x16GB) DDR4-3600MHz CL16-19-19-39 1.35V F4-3600C16D-32GTZRC € 238.44 € 197.05
Trident Z RGB 32GB (2x16GB) DDR4-3600MHz CL17-19-19-39 1.35V F4-3600C17D-32GTZR € 220.00 € 181.81
Trident Z RGB 32GB (2x16GB) DDR4-3600MHz CL18-22-22-42 1.35V F4-3600C18D-32GTZR € 202.93 € 167.71
Trident Z RGB 32GB (2x16GB) DDR4-3733MHz CL17-19-19-39 1.35V F4-3733C17D-32GTZR € 314.00 € 259.50
Trident Z RGB 32GB (2x16GB) DDR4-4000MHz CL16-19-19-39 1.40V F4-4000C16D-32GTZR € 441.50 € 364.87
Trident Z RGB 32GB (2x16GB) DDR4-4000MHz CL18-22-22-42 1.40V F4-4000C18D-32GTZR € 264.01 € 218.19
Trident Z RGB 32GB (2x16GB) DDR4-4000MHz CL18-22-22-42 1.40V F4-4000C18D-32GTZR € 264.01 € 218.19
Trident Z RGB 32GB (2x16GB) DDR4-4000MHz CL19-19-19-39 1.35V F4-4000C19D-32GTZR € 325.43 € 268.95
Trident Z Royal 32GB (2x16GB) DDR4-3000MHz CL16-18-18-38 1.35V F4-3000C16D-32GTRS € 190.00 € 157.02
Trident Z Royal 32GB (2x16GB) DDR4-3200MHz CL16-18-18-38 1.35V F4-3200C16D-32GTRG € 205.00 € 169.42
Trident Z Royal 32GB (2x16GB) DDR4-3200MHz CL16-18-18-38 1.35V F4-3200C16D-32GTRS € 223.00 € 184.29
Trident Z Royal 32GB (2x16GB) DDR4-3600MHz CL16-19-19-39 1.35V F4-3600C16D-32GTRSC € 278.68 € 230.31
Trident Z Royal 32GB (2x16GB) DDR4-3600MHz CL16-19-19-39 1.35V F4-3600C16D-32GTRGC € 280.84 € 232.09
Trident Z Royal 32GB (2x16GB) DDR4-3600MHz CL18-22-22-42 1.35V F4-3600C18D-32GTRG € 285.00 € 235.53
Trident Z Royal 32GB (2x16GB) DDR4-3600MHz CL19-20-20-40 1.35V F4-3600C19D-32GTRS € 255.00 € 210.74
Trident Z Royal 32GB (2x16GB) DDR4-4000MHz CL16-19-19-39 1.40V F4-4000C16D-32GTRS € 375.00 € 309.91
Trident Z Royal 32GB (2x16GB) DDR4-4000MHz CL19-19-19-39 1.35V F4-4000C19D-32GTRS € 358.74 € 296.47
PSU Part # Price with VAT included Price with VAT excluded
Corsair SF 450 W 80+ Platinum Certified Fully Modular SFX Power Supply CP-9020181-EU € 116.15 € 95.99
Corsair SF 600 W 80+ Platinum Certified Fully Modular SFX Power Supply CP-9020182-EU € 165.60 € 136.85
Corsair SF 750 W 80+ Platinum Certified Fully Modular SFX Power Supply CP-9020186-EU € - € -

Some part prices tables:

GPU Part # Price with VAT included Price with VAT excluded
GT 1030 90YV0AT2-M0NA00 € 82.00 € 67.76
GTX 1050 STRIX-GTX1050-O2G-GAMING € 210.79 € 174.20
GTX 1050 Ti GV-N105TOC-4GD € 229.00 € 189.25
GTX 1650 TUF-GTX1650-4G-GAMING € 279.54 € 231.02
GTX 1060 6GB 06G-P4-6161-KR € 410.00 € 338.84
GTX 1650 Super VCG16504SSFPPB € 384.11 € 317.44
GTX 1660 ZT-T16600K-10M € 404.62 € 334.39
GTX 1660 Super ZT-T16620D-10M € 457.86 € 378.39
RTX 2060 Dual-RTX2060-6G-EVO € 596.58 € 493.04
RTX 3060 Ti GV-N306TGAMINGOC PRO-8GD 2.0 € 929.00 € 767.76
RTX 3070 V390-086R € 1293.50 € 1069.00
RTX 3090 ZT-A30900D-10P € 2490.00 € 2057.85
RX 550 90-GA0500-00UANF € 154.40 € 127.60
RX 570 90-GA0N00-00UANF € 586.42 € 484.64
RX 580 RX 580 ARMOR 8G OC € 375.00 € 309.91
RX 5500 XT 90YV0DU0-M0NA00 € 700.42 € 578.85
RX Vega 56 100-505956 € 1040.00 € 859.50
Case Fans Part # Price with VAT included Price with VAT excluded
ARCTIC P12 56.3 CFM 120 mm Fan ACFAN00120A € 7.99 € 6.60
be quiet! Silent Wings 2 55.4 CFM 92 mm Fan BL038 € 9.10 7.52
be quiet! Silent Wings 3 50.5 CFM 120 mm Fan BL066 € 20.59 € 17.01
Noctua NF-A12x25 PWM 120 mm Case Fan nf-a12x25-pwm € 32.49 € 26.85
Noctua NF-A9 PWM 92 mm Case Fan nf-a9 pwm € 17.00 € 14.04
UPS Part # Price with VAT included Price with VAT excluded
UPS # VAT included VAT excluded
APC BACK-UPS 1400VA, 230V, AVR, Schuko Sockets BX1400U-GR € 163.12 € 134.80
APC BACK-UPS 700VA, 230V, AVR, Schuko Sockets BX700U-GR € 97.19 € 80.32
APC BACK-UPS 950VA, 230V, AVR, Schuko Sockets BX950U-GR € 114.45 € 94.58

Any input would be much appreciated.

The first thing I’d do with your budget is to ditch the Ncase M1 and get a CM NR200. Maybe it’s not as sleek as the Ncase, but it allows you to save 100€ that you can put towards performance.

If you’re not gaming I’d say that a 3700x might be better, even if it’s a bit older. 2 more cores can go a long way in those workloads. Also while rendering and in an SFF box I don’t think a 5600x will boost high enough to be faster than a 3700x.

With around 160€ more in the budget you could get a Corsair SF600 to give you more headroom for the future and a 1660 ti.

The UPS is enough VA wise, but I’d make sure that has a pure sine wave output since those Corsair SF PSUs have an APFC controller inside that might get tripped if the PSU uses a simulated sine wave of any kind, causing the system to shut down when on battery.

P.S. forgot about the RAM. 3200MHz is your best bet if you want a stable system with Ryzen. 3600 would be optimal, but at that capacity I don’t think it’s worth the risk. Also make sure that whatever RAM you’re buying in on the QVL list of the motherboard or the RAM maker (G.Skill has validation with motherboards that are not in the motherboard’s QVL, for example).

Sorry if I didn’t make it clear, but I have the NCASE M1 already, its collecting dust in its shipping box as we speak. But i’ll take note about the NR200 case for future builds.

I would step up for 5800X, but sadly that CPU seems to be rather toasty, also the build is for photo editing mostly, should be fine with 6 cores, I guess. But I’ll look into 3700X. (Results from Puget Benchmarks seem to indicate that 5600X is faster, I would post links, but that’s not possible).

Thank you for the advice about the ups / psu, i’ll also take a deeper look into it.

I figured I would be fine with 3200 CL14 or CL16, I am wondering though, would 3600 CL 16 make any difference at all, if any?

Also, how much do secondary timings matter for RAM?

Much appreciation for your input. Thank you.

My bad. If so that’s a great catch! Also I should’ve understood that you have it since it’s not in the part’s list.

Not gonna argue with that. They know what they’re doing very well so 5600x it is!

Well making an ITX build really needs some tweaking and working around the limited cooling that is available. You might consider undervolting as a good option to keep thermals in check. Optimum Tech has lots of good content on ITX builds, including undervolting guides.

Regarding the PSU you could look at the Gold SF PSUs if it allows you to get to the 600W model without forking extra money. I saw my system getting near the 400W mark (3700x + 2070S) when stress testing the system so that’s why I’m suggesting an upgrade.

Marginal difference, yes. Noticable, depends. I’ve noticed a difference in games and some difference in Cinebench with my 3700x. I’d say that you get the benefits of a slight overclock with the faster RAM, nothing to write home about. What I think you should check is the success rate of 2x16GB kits at 3600MHz.

Not enough to fight for system stability for a while until every bug is ironed out. Memory is vital for system stability and even if one tertiary time is off it might make the system unstable.

I’m aware of Optium Tech, his content was the trigger that urged me to buy NCASE M1 some time ago.

So regarding the PSU, do I really need 600W PSU?
As stated before, there is no gaming intended for this machine. Also the build’s estimated wattage seems to be below 300W even with something like 1660 Super, is there really a point going for 600W?

I can do it, just trying to wrap my head around it. I thought that if the build peaks at something like ~250W, it would be fine with 450W, since it would be around halve of 450W. I figured it would not benefit me, if I was to go for 600W. On other side, suppose it could be better if the psu fan doesn’t even spin up.

Suppose I have to rethink the PSU part (I don’t mind spending more, just trying to make an optimized build, went overboard with my first (Ryzen 1700 / GTX 1080 Ti and Seasonic Prime Titanium 850W PSU and second build (Ryzen 2700X / RTX 2060 / Seasonic Prime Titanium 650W) before. Trying not to make the same mistakes.

Would love to get something like 5 years out of this build, I myself won’t really be using it (a gift for a relative).

This topic was automatically closed 273 days after the last reply. New replies are no longer allowed.