Lots of Alder Lake C states not showing up on TrueNAS Scale

Hi,

I’m sorry if this is a trivial question, but I noticed that when I’m running powertop I don’t see any C-states below C3. I moved to TrueNAS Scale Beta yesterday to check if a more recent kernel helps, and while I now see the GPU (after using the command mentioned in the TrueNAS Scale Beta Docs under known issues) I still only see C1 to C3:

           Pkg(OS)  |            Core(OS) |            CPU(OS) 0   CPU(OS) 1
Powered On  0.0%    | POLL        0.0%    | POLL        0.0%    0.0 ms  0.0%    0.0 ms
C1_ACPI     0.0%    | C1_ACPI     0.0%    | C1_ACPI     0.0%    0.0 ms  0.0%    0.0 ms
C2_ACPI     0.0%    | C2_ACPI     0.0%    | C2_ACPI     0.0%    0.0 ms  0.0%    0.0 ms
C3_ACPI     0.0%    | C3_ACPI     0.0%    | C3_ACPI     0.0%    0.0 ms  0.0%    0.0 ms
RC6pp       0.0%    |                     |

                    |            Core(OS) |            CPU(OS) 2   CPU(OS) 3
                    | POLL        0.0%    | POLL        0.0%    0.0 ms  0.0%    0.0 ms
                    | C1_ACPI     0.0%    | C1_ACPI     0.0%    0.0 ms  0.0%    0.0 ms
                    | C2_ACPI     0.0%    | C2_ACPI     0.0%    0.0 ms  0.0%    0.0 ms
                    | C3_ACPI     0.0%    | C3_ACPI     0.0%    0.0 ms  0.0%    0.0 ms
                    |                     |

                    |             GPU     |
                    | Powered On  0.0%    |
                    | RC6       100.0%    |
                    | RC6p        0.0%    |
                    | RC6pp       0.0%    |
                    |                     |

Also, to make sure there was no issue with powertop I also checked

# grep . /sys/devices/system/cpu/cpu0/cpuidle/state*/name                          
/sys/devices/system/cpu/cpu0/cpuidle/state0/name:POLL
/sys/devices/system/cpu/cpu0/cpuidle/state1/name:C1_ACPI
/sys/devices/system/cpu/cpu0/cpuidle/state2/name:C2_ACPI
/sys/devices/system/cpu/cpu0/cpuidle/state3/name:C3_ACPI

Is this expected or am I doing something wrong?

Thanks a lot in advance for any help!

Cheers,
Dinyar

So, not entirely unexpectedly this was due to the old Kernel in TNS (even the Beta has 5.15). Having moved to Proxmox with the early release Kernel 5.19 things look closer to expected:

           Pkg(OS)  |            Core(OS) |            CPU(OS) 0   CPU(OS) 1
Powered On  0.0%    | POLL        0.0%    | POLL        0.0%    0.0 ms  0.0%    0.0 ms
C1E        98.9%    | C1E        98.2%    | C1E        98.3%    4.2 ms 97.9%    6.4 ms
                    |                     |
                    |                     |
RC6         0.0%    | C6          0.0%    | C6          0.0%    0.0 ms  0.0%    0.0 ms
RC6pp       0.0%    |                     |
C8          0.0%    | C8          0.0%    | C8          0.0%    0.0 ms  0.0%    0.0 ms
C10         0.0%    | C10         0.0%    | C10         0.0%    0.0 ms  0.0%    0.0 ms

                    |            Core(OS) |            CPU(OS) 2   CPU(OS) 3
                    | POLL        0.0%    | POLL        0.0%    0.0 ms  0.0%    0.0 ms
                    | C1E        99.6%    | C1E        99.4%    8.7 ms 99.7%   21.9 ms
                    |                     |
                    |                     |
                    | C6          0.0%    | C6          0.0%    0.0 ms  0.0%    0.0 ms
                    |                     |
                    | C8          0.0%    | C8          0.0%    0.0 ms  0.0%    0.0 ms
                    | C10         0.0%    | C10         0.0%    0.0 ms  0.0%    0.0 ms

                    |             GPU     |
                    | Powered On  0.0%    |
                    | RC6       100.0%    |
                    | RC6p        0.0%    |
                    | RC6pp       0.0%    |
                    |                     |
                    |                     |
                    |                     |
                    |                     |

As a data point, I have just installed a Raptor Lake i5-13600K on my proxmox host and even with Kernel 6.0 from GitHub - fabianishere/pve-edge-kernel: Newer Linux kernels for Proxmox VE 7 - the “C1_ACPI” state is what powertop shows.

This topic was automatically closed 273 days after the last reply. New replies are no longer allowed.