Found a few minutes to table up writes on most of the lowest cost HMB drives available here. Avoid QLC and tiny pSLC, basically.
| drive | cell | pSLC, GB/TB | pSLC, GB/s | direct, GB/s | folding, GB/s | US$/TB |
|---|---|---|---|---|---|---|
| Patriot VP4300 | TLC | 345 | 6.8 | 2.8 | 0.90 | 55 |
| WD SN7100 | TLC | 350 | 6.5 | 2.9 | 0.85 | 70 |
| 990 Evo Plus | TLC | 113 | 6.1 | 1.5 | 1.8 | 65 |
| 990 Evo | TLC | 57 | 4.0 | 1.5* | 1.7 | 63 |
| Corsair MP600 Elite | TLC | 50 | 6.2 | 1.4 | 1.4 | 65 |
| Silicon Power US75 | TLC | 160 | 5.8 | 2.5 | 0.85 | 55 |
| Silicon Power UD90 | TLC | 69 | 4.6 | 1.8 | 0.28 | 48 |
| Patriot P400 | TLC | 300 | 4.7 | 2.0 | 0.50 | 50 |
| Crucial P310 | QLC | 200 | 6.3 | 0.37 | 0.37 | 64 |
| Kingston NV3 | QLC | 274 | 5.7 | 0.25 | 0.25 | 63 |
| Crucial P3 Plus | QLC | 275 | 4.4 | 0.10 | 0.10 | 63 |
- chuckholes on transition