Yesterday when browsing a bunch of folders explorer started hanging. After restarting everything just in case and getting similar results I decided to check the drive health. Whaddya know… SMART had recorded a bunch of worrying statistics. You can see below.
SMART details
CrystalDiskInfo 8.17.14 Shizuku Edition x64 (C) 2008-2022 hiyohiyo
Crystal Dew World: https://crystalmark.info/
OS : Windows 10 Professional N [10.0 Build 19045] (x64)
Date : 2023/09/13 10:46:51
– Controller Map ----------------------------------------------------------
- Microsoft Storage Spaces Controller [SCSI]
- Standard NVM Express Controller [SCSI]
- KINGSTON SKC3000D2048G
- Asmedia 106x SATA Controller [SCSI]
- ASUS DRW-24B3LT
- WDC WD20EARX-00PASB0
- Intel Chipset SATA RAID Controller [SCSI]
- Samsung SSD 850 PRO 512GB
- WDC WD30EFRX-68EUZN0
- Intel Raid 0 Volume
– Disk List ---------------------------------------------------------------
(01) WDC WD7502ABYS-01A6B0 : 750.1 GB [X/0/2, cs]
(02) WDC WD7502ABYS-01A6B0 : 750.1 GB [X/0/3, cs]
(01) WDC WD7502ABYS-01A6B0
Model : WDC WD7502ABYS-01A6B0
Firmware : 03.00C05
Serial Number : WD-WMAU00002176
Disk Size : 750.1 GB (8.4/137.4/750.1/----)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 1465147055
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : ---- | SATA/300
Power On Hours : 861 hours
Power On Count : 3353 count
Temperature : 46 C (114 F)
Health Status : Good
Features : S.M.A.R.T., AAM, NCQ, GPL
APM Level : ----
AAM Level : 80FEh [ON]
Drive Letter :
– S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 253 253 _21 000000000486 Spin-Up Time
04 _97 _97 __0 000000000EDB Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 200 200 __0 000000000000 Seek Error Rate
09 _99 _98 __0 00000000035D Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C _97 _97 __0 000000000D19 Power Cycle Count
C0 198 198 __0 00000000063A Power-off Retract Count
C1 199 199 __0 000000000EDB Load/Unload Cycle Count
C2 104 _86 __0 00000000002E Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 200 200 __0 000000000000 Write Error Rate
– IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 574D 4155 3030 3030 3231 3736
020: 0000 FFFF 0032 3033 2E30 3043 3035 5744 4320 5744
030: 3735 3032 4142 5953 2D30 3141 3642 3020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0506 0000 0044 0044
080: 01FE 0000 746B 7F61 4163 7469 BE41 4163 407F 004F
090: 004F 0000 FFFE 0000 80FE 0000 0000 0000 0000 0000
100: 5EAF 5754 0000 0000 0000 0000 0000 0000 5001 4EE0
110: 5635 AFAF 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0400
130: 0001 0000 0000 16AC 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 100E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 F7A5
– SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 FD FD 86 04 00 00 00 00 00 04 32 00 61 61 DB
020: 0E 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 63 62 5D 03 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 61 61 19 0D 00 00 00 00 00 C0 32
070: 00 C6 C6 3A 06 00 00 00 00 00 C1 32 00 C7 C7 DB
080: 0E 00 00 00 00 00 C2 22 00 68 56 2E 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 C8 C8 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 C8 C8 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 78 3C 01 7B
170: 03 00 01 00 02 B4 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 05 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9A
– SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 C8 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 C8 C8 C8 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 C8 C8 C8 C8 C8 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05
(02) WDC WD7502ABYS-01A6B0
Model : WDC WD7502ABYS-01A6B0
Firmware : 03.00C05
Serial Number : WD-WMAU00002914
Disk Size : 750.1 GB (8.4/137.4/750.1/----)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 1465149168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : ---- | SATA/300
Power On Hours : 861 hours
Power On Count : 3351 count
Temperature : 46 C (114 F)
Health Status : Caution
Features : S.M.A.R.T., AAM, NCQ, GPL
APM Level : ----
AAM Level : 80FEh [ON]
Drive Letter :
– S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 253 253 _21 0000000005DC Spin-Up Time
04 _97 _97 __0 000000000ED0 Start/Stop Count
05 188 188 140 000000000060 Reallocated Sectors Count
07 200 200 __0 000000000000 Seek Error Rate
09 _99 _98 __0 00000000035D Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C _97 _97 __0 000000000D17 Power Cycle Count
C0 198 198 __0 000000000625 Power-off Retract Count
C1 199 199 __0 000000000ECF Load/Unload Cycle Count
C2 104 _87 __0 00000000002E Temperature
C4 104 104 __0 000000000060 Reallocation Event Count
C5 197 197 __0 000000000177 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 106 __1 __0 000000002C63 Write Error Rate
– IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 574D 4155 3030 3030 3239 3134
020: 0000 FFFF 0032 3033 2E30 3043 3035 5744 4320 5744
030: 3735 3032 4142 5953 2D30 3141 3642 3020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0506 0000 0044 0044
080: 01FE 0000 746B 7F61 4163 7469 BE41 4163 407F 004F
090: 004F 0000 FFFE 0000 80FE 0000 0000 0000 0000 0000
100: 66F0 5754 0000 0000 0000 0000 0000 0000 5001 4EE0
110: 5635 8F68 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0400
130: 0001 0000 0000 16AC 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 100E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 15A5
– SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 FD FD DC 05 00 00 00 00 00 04 32 00 61 61 D0
020: 0E 00 00 00 00 00 05 33 00 BC BC 60 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 63 62 5D 03 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 61 61 17 0D 00 00 00 00 00 C0 32
070: 00 C6 C6 25 06 00 00 00 00 00 C1 32 00 C7 C7 CF
080: 0E 00 00 00 00 00 C2 22 00 68 57 2E 00 00 00 00
090: 00 00 C4 32 00 68 68 60 00 00 00 00 00 00 C5 32
0A0: 00 C5 C5 77 01 00 00 00 00 00 C6 30 00 C8 C8 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 6A 01 63 2C 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 78 3C 01 7B
170: 03 00 01 00 02 B4 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 05 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AA
– SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 C8 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 C8 C8 C8 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 C8 6A C8 C8 C8 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 63
Actually there are stats for 2 similar drives, which can serve as a useful comparison point. But I’m not sure what all the values mean. CrystalDiskInfo just says Health status: Caution
on one of them. But I don’t know what all the values mean. I’m sure more experienced people here can shed some light.
How close is it to failure (it only says caution for now)? What are typical values before a drive goes poof? What do the different stats mean anyway? What trends should I be looking out for? Is it okay if I just torture the drive to death (i.e. keep using it till it fails entirely)?
P.S. Before you jump in with alarm! There’s only games on these drives (they’re actually in RAID0). No data of value will be lost due to failure (actually I already went in and backed up my save games too).